If you’re a small business owner in India or just starting out, knowing the tax implications and specific codes for EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption~Cherries is crucial. This article will break down the HSN codes for these charges in simple terms.
EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption~Cherries are classified under HSN code 081210. The first two digits, 08, represent the chapter for Edible fruit and nuts; peel of citrus fruit or melons, which includes EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption~Cherries. All six digits together specifically categorize this service.
An HSN code is a sequence of numeric or alphanumeric identifiers assigned to each product or service type. Each level of code represents a category, subcategory, and item. The longer the code, the more detailed the classification. HSN codes are structured hierarchically for clarity.
Properly identifying EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption~Cherries with the right HSN code is critical for multiple reasons:
Finding the appropriate HSN code, such as the one for EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption~Cherries, is essential for GST compliance and accurate tax calculations. Here are some methods to help you identify the right HSN code for your business:
BillClap offers more than just a tool; it’s a valuable partner for navigating GST compliance, helping small businesses across India manage their requirements effortlessly. Join millions of businesses today to experience simplified compliance and enhanced business management.
Chapter : 08 Edible fruit and nuts; peel of citrus fruit or melons | ||
HSN Code | Description | |
---|---|---|
08 | Edible fruit and nuts; peel of citrus fruit or melons | |
0801 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |
080111 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled~Desiccated | |
08011100 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS : DESICCATED | |
080112 | In the inner shell (Endocarp) | |
08011210 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL (ENDOCARP): ---FRESH | |
08011220 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL ---DRIED | |
08011290 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL (ENDOCARP)---OTHER | |
080119 | Other | |
08011910 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : FRESH | |
08011920 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : DRIED | |
08011990 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED OTHER : OTHER | |
080121 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled~In shell | |
08012100 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDBRAZIL NUTS : IN SHELL | |
080122 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled~Shelled | |
08012200 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDBRAZIL NUTS : SHELLED | |
080131 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled~In shell | |
08013100 | In shell | |
080132 | Shelled | |
08013210 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED CASHEW KERNEL, BROKEN | |
08013220 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED SHELLED : CASHEW KERNEL, WHOLE | |
08013290 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELEDCASHEW NUTS SHELLED OTHER | |
0802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |
080211 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08021100 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELEDALMONDS : IN SHELL | |
080212 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08021200 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELEDALMONDS : SHELLED | |
080221 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08022100 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEE HAZELNUTS OR FILBERTS (CORYLUS SPP.) : IN SHELL | |
080222 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08022200 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEE HAZELNUTS OR FILBERTS (CORYLUS SPP.) : SHELLED | |
080231 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08023100 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELED WALNUTS : IN SHELL | |
080232 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08023200 | OTHER NUTS, FRESH OR DRIED, WHETHEROR NOT SHELLED OR PEELED WALNUTS : SHELLED | |
080241 | Chestnuts | |
08024100 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - CHESTNUTS (CASTANEA SPP.) : -- IN SHELL | |
080242 | Shelled | |
08024200 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - CHESTNUTS (CASTANEA SPP.) : -- SHELLED | |
080251 | Pistachios | |
08025100 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - PISTACHIOS -- IN SHELL | |
080252 | Shelled | |
08025200 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - PISTACHIOS --SHELLED | |
080261 | Macadamia nuts | |
08026100 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - MACADEMIA NUTS -- IN SHELL | |
080262 | Shelled | |
08026200 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - MACADEMIA NUTS -- SHELLED | |
080270 | Kola nuts | |
08027000 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - KOLA NUTS (COLA SPP.) | |
080280 | Areca nuts | |
08028010 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---WHOLE | |
08028020 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---SPLIT | |
08028030 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---GROUND | |
08028090 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - ARECA NUTS ---OTHER | |
080290 | Other | |
08029000 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - OTHER | |
080291 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08029100 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
080292 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08029200 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
080299 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
08029900 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other nuts, fresh or dried, whether | |
0803 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED | |
080310 | Plaintains | |
08031010 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - PLANTAINS --- CURRY PLANTAIN | |
08031090 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - PLANTAINS --- OTHER | |
080390 | other | |
08039010 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - OTHER --- BANANAS, FRESH | |
08039090 | BANANAS, INCLUDING PLANTAINS, FRESH OR DRIED - OTHER --- OTHER | |
0804 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, AND MANGOSTEENS, FRESH OR DRIED | |
080410 | Dates | |
08041010 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : FRESH (EXCLUDING WET DATES) | |
08041020 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : SOFT (KHAYZUR OR WET DATES) | |
08041030 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : HARD (CHHOHARA OR KHAREK) | |
08041090 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDDATES : OTHER | |
080420 | Figs | |
08042010 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDFIGS : FRESH | |
08042090 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDFIGS : OTHER | |
080430 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried~Pineapples | |
08043000 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIED PINEAPPLES | |
080440 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried~Avocados | |
08044000 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDAVOCADOS | |
080450 | Guavas, mangoes and mangosteens | |
08045010 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : GUAVAS, FRESH OR DRIED | |
08045020 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, FRESH | |
08045021 | Alphonso (Hapus) | |
08045022 | Banganapalli | |
08045023 | chausa | |
08045024 | Dashaeri | |
08045025 | Langla | |
08045026 | Kesar | |
08045027 | Totapuri | |
08045028 | Mallika | |
08045029 | other | |
08045030 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, SLICED DRIED | |
08045040 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGO PULP | |
08045090 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIED GUAVAS, MANGOES AND MANGOSTEENS : OTHER | |
0805 | CITRUS FRUIT, FRESH OR DRIED | |
080510 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Oranges | |
08051000 | CITRUS FRUIT, FRESH OR DRIED ORANGES | |
08052000 | CITRUS FRUIT, FRESH OR DRIED MANDARINS (INCLUDING TANGERINES AND SATSUMAS); CLEMENTINES, WILKINGS AND SIMILAR CITRUS HYBRIDS | |
080521 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Mandarins (including tangerines and satsumas) | |
08052100 | Mandarins (including tangerines and satsumas) | |
080522 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Clementines | |
08052200 | Clementines | |
080529 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Other | |
08052900 | Other | |
080540 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Grapefruit and pomelos | |
08054000 | CITRUS FRUIT, FRESH OR DRIED -GRAPEFRUIT AND POMELOS | |
080550 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Lemon (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | |
08055000 | CITRUS FRUIT, FRESH OR DRIED LEMON (CITRUS LIMON, CITRUS LIMONUM) AND LIMES (CITRUS AURANTIFOLIA, CITRUS LATIFOLIA) | |
080590 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Citrus fruit, fresh or dried~Other kg. | |
08059000 | CITRUS FRUIT, FRESH OR DRIED OTHER | |
0806 | GRAPES, FRESH OR DRIED | |
080610 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Grapes, fresh or dried~Fresh kg. | |
08061000 | GRAPES, FRESH OR DRIED FRESH | |
080620 | Dried | |
08062010 | GRAPES, FRESH OR DRIED DRIED : RAISINS | |
08062090 | GRAPES, FRESH OR DRIED DRIED : OTHER | |
0807 | MELONS (INCLUDING WATERMELONS) AND PAPAWS (PAPAYAS), FRESH | |
080711 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Melons (including watermelons) and | |
08071100 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESH MELONS (INCLUDING WATERMELONS) : WATER MELONS | |
080719 | other | |
08071900 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESH MELONS (INCLUDING WATERMELONS) : OTHER | |
08071910 | Musk melons | |
08071990 | Other | |
080720 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Melons (including watermelons) and | |
08072000 | MELONS (INCLUDING WATERMELONS) ANDPAPAWS (PAPAYAS), FRESHPAPAWS (PAPAYAS) | |
0808 | APPLES, PEARS AND QUINCES, FRESH | |
080810 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Apples, pears and quinces, fresh~Apples | |
08081000 | APPLES, PEARS AND QUINCES, FRESHAPPLES | |
080821 | Sour Cherries | |
080829 | Other | |
080830 | Pears | |
08083000 | APPLES, PEARS AND QUINCES, FRESH - PEARS | |
080840 | Quinces | |
08084000 | APPLES, PEARS AND QUINCES, FRESH - QUINCES | |
0809 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | |
080910 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Apricots, cherries, peaches (including nectarines), plums and sloes, fresh~Apricots | |
08091000 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESH APRICOTS | |
080921 | Sour Cherries | |
08092100 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH - CHERRIES -- SOUR CHERRIES (PRUNUS CERASUS) | |
080929 | other | |
08092900 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH - CHERRIES -- OTHER | |
080930 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Apricots, cherries, peaches (including nectarines), plums and sloes, fresh~Peaches, including nectarine | |
08093000 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESH PEACHES, INCLUDING NECTARINE | |
080940 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Apricots, cherries, peaches (including nectarines), plums and sloes, fresh~Plums and sloes | |
08094000 | APRICOTS, CHERRIES, PEACHES (INCLUDINGNECTARINES), PLUMS AND SOLES, FRESHPLUMS AND SLOES | |
0810 | OTHER FRUIT, FRESH | |
081010 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other fruit, fresh~Strawberries | |
08101000 | OTHER FRUIT, FRESH STRAWBERRIES | |
081020 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other fruit, fresh~Raspberries, blackberries, mulberries and loganberries | |
08102000 | OTHER FRUIT, FRESH RASPBERRIES, BLACKBERRIES, MULBERRIES AND LOGANBERRIES | |
081030 | Blac, white or ret currants | |
08103000 | OTHER FRUIT, FRESH BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES | |
081040 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other fruit, fresh~Cranberries, bilberries and other fruits of the genus Vaccinium | |
08104000 | OTHER FRUIT, FRESH CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM | |
081050 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other fruit, fresh~Kiwi fruit | |
08105000 | OTHER FRUIT, FRESH KIWI FRUIT | |
081060 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Other fruit, fresh~Durians | |
08106000 | OTHER FRUIT, FRESH DURIANS | |
081070 | Persimmons | |
08107000 | OTHER FRUIT, FRESH - PERSIMMONS | |
081090 | Other | |
08109010 | OTHER FRUIT, FRESH OTHER : POMEGRANATES | |
08109020 | OTHER FRUIT, FRESH OTHER : TAMARIND, FRESH | |
08109030 | OTHER FRUIT, FRESH OTHER : SAPOTA (CHICO) | |
08109040 | OTHER FRUIT, FRESH OTHER : CUSTARD-APPLE (ATA) | |
08109050 | OTHER FRUIT, FRESH OTHER : BORE | |
08109060 | OTHER FRUIT, FRESH OTHER : LICHI | |
08109090 | OTHER FRUIT, FRESH OTHER : OTHER | |
0811 | FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |
081110 | Strawberries | |
08111010 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : CONTAINING ADDED SUGAR | |
08111020 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : NOT CONTAINING ADDED SUGAR | |
08111090 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER STRAWBERRIES : OTHER | |
081120 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | |
08112010 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : CONTAINING ADDED . | |
08112020 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : NOT CONTAINING AD. | |
08112090 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER RASPBERRIES, BLACKBERRIES, MULBERRIES,LOGANBERRIES, BLACK, WHITE OR RED CURRANTSAND GOOSEBERRIES : OTHER | |
081190 | Other | |
08119010 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OTHER : CONTAINING ADDED SUGAR | |
08119090 | FRUIT AND NUTS, UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER, FROZEN,WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OTHER OTHER | |
0812 | FRUIT AND NUTS PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | |
081210 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption~Cherries | |
08121000 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONCHERRIES | |
081290 | Other | |
08129010 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER : MANGO SLICES IN BRINE | |
08129090 | FRUIT AND NUTS PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONOTHER : OTHER | |
0813 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |
081310 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter~Apricots | |
08131000 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER APRICOTS | |
081320 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter~Prunes | |
08132000 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER PRUNES | |
081330 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter~Apples | |
08133000 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER APPLES | |
081340 | Other fruit | |
08134010 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : TAMARIND, DRIED | |
08134020 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : SINGODA WHOLE (WATER NUT) | |
08134090 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTEROTHER FRUIT : OTHER | |
081350 | Mixtures of nuts or dried fruits of this Chapter | |
08135010 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER MIXTURES OF NUTS | |
08135020 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS0801 TO 0806; MIXTURES OF NUTS OR DRIEDFRUITS OF THIS CHAPTER MIXTURES OF DRIED FRUITS | |
0814 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS | |
081400 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS~Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions~Peel of citrus fruit or melons (in. | |
08140000 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), FRESH, FROZEN, DRIED OR PROVISIONALLY PRESERVED IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS |
Download our mobile app from playstore now
Chapter | Commodities | HSN Codes |
---|---|---|
Section I. Animals and Animal Products | ||
Chapter 1 | Animals | 0101 to 0106 |
Chapter 2 | Meat and edible offal | 0201 to 0210 |
Chapter 3 | Fish and Crustaceans, Molluscs, and other Aquatic Invertebrates | 0301 to 0308 |
Chapter 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin | 0401 to 0406 |
Chapter 5 | Products of Animal Origin, Not Elsewhere Specified or Included | 0501 to 0511 |
Section II. Vegetables and Vegetable Products | ||
Chapter 6 | Live Trees and Other Plants; Bulbs, Roots, and the Like; Cut Flowers and Ornamental Foliage | 0601 to 0604 |
Chapter 7 | Edible vegetables, certain roots and tubers | 0701 to 0714 |
Chapter 8 | Edible fruit and nuts, the peel of citrus fruits or melons | 0801 to 0814 |
Chapter 9 | Tea, coffee, mate and spices | 0901 to 0910 |
Chapter 10 | Cereals | 1001 to 1008 |
Chapter 11 | Milling products, malt, wheat gluten, starches, and inulin | 1101 to 1109 |
Chapter 12 | Oil seeds and oleaginous fruits, grains, straw and fodder, seeds and fruit, and industrial or medicinal plants | 1201 to 1214 |
Chapter 13 | Lac, gum, resin, and other saps and extracts | 1301 to 1302 |
Chapter 14 | Vegetable plaiting materials, and vegetable products that are not specified elsewhere | 1401 to 1404 |
