If you’re a small business owner in India or just starting out, knowing the tax implications and specific codes for COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : PB Grade is crucial. This article will break down the HSN codes for these charges in simple terms.
COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : PB Grade are classified under HSN code 09011122. The first two digits, 09, represent the chapter for Coffee, tea, mate and spices, which includes COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : PB Grade. All six digits together specifically categorize this service.
An HSN code is a sequence of numeric or alphanumeric identifiers assigned to each product or service type. Each level of code represents a category, subcategory, and item. The longer the code, the more detailed the classification. HSN codes are structured hierarchically for clarity.
Properly identifying COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : PB Grade with the right HSN code is critical for multiple reasons:
Finding the appropriate HSN code, such as the one for COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : PB Grade, is essential for GST compliance and accurate tax calculations. Here are some methods to help you identify the right HSN code for your business:
BillClap offers more than just a tool; it’s a valuable partner for navigating GST compliance, helping small businesses across India manage their requirements effortlessly. Join millions of businesses today to experience simplified compliance and enhanced business management.
Chapter : 09 Coffee, tea, mate and spices | ||
HSN Code | Description | |
---|---|---|
09 | Coffee, tea, mate and spices | |
0901 | COFFEE, WHETHER OR NOT ROASTED OR DECAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION | |
090111 | Not decaffeinated | |
09011111 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica plantation : A Grade | |
09011112 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica plantation : B Grade | |
09011113 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica plantation : C Grade | |
09011119 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica plantation : Other | |
09011121 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : AB Grade | |
09011122 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : PB Grade | |
09011123 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : C Grade | |
09011124 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : B/B/B Grade | |
09011129 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica cherry : Other | |
09011131 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob Parchment : AB Grade | |
09011132 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob Parchment : PB Grade | |
09011133 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob Parchment : C Grade | |
09011139 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob Parchment : Other | |
09011141 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob cherry : AB Grade | |
09011142 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob cherry : PB Grade | |
09011143 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob cherry : C Grade | |
09011144 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob cherry : B/B/B Grade | |
09011145 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob cherry : Bulk | |
09011149 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Rob cherry : Other | |
09011190 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Other | |
090112 | COFFEE, TEA, MATE AND SPICES~Coffee, whether or not roasted or dacaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion~Decaffeinated | |
09011200 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Decaffeinated | |
090121 | Not decaffeinated | |
09012110 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, roasted : Not decaffeinated : In bulk packing | |
09012190 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, roasted : Not decaffeinated : Other | |
090122 | Decaffeinated | |
09012210 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, roasted : Decaffeinated : In bulk packing | |
09012290 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, roasted : Decaffeinated : Other | |
090190 | Other | |
09019010 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Other : Coffee husks and skins | |
09019020 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Other : Coffee substitutes containing coffee | |
09019090 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Other : Other | |
0902 | TEA, WHETHER OR NOT FLAVOURED | |
090210 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | |
09021010 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : CONTENT NOT EXCEEDING 25 G . | |
09021020 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : CONTENT EXCEEDING 25 G. BUT NOT EXCEEDING 1 KG. | |
09021030 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : CONTENT EXCEEDING 1 KG. BUT NOT EXCEEDING 3 KG. | |
09021090 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : OTHER | |
090220 | Other green tea (not fermented) | |
09022010 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA IN PACKETS WITH CONTENTS EXCEEDING 3 KG BUT NOT EXCEEDING 20 KG | |
09022020 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA IN BULK | |
09022030 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA AGGLOMERATED IN FORMS SUCH AS BALL,BRICK AND TABLETS | |
09022040 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA WASTE | |
09022090 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : OTHER | |
090230 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. | |
09023010 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : CONTENT NOT EXCEEDING 25 G. | |
09023020 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : CONTENT EXCEEDING 25 G. BUT NOT EXCEEDING 1 KG. | |
09023030 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : CONTENT EXCEEDING 1 KG. BUT NOT EXCEEDING 3 KG. | |
09023090 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : OTHER | |
090240 | Other black tea (fermented) and other partly fermented tea | |
09024010 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : CONTENT EXCEEDING 3 KG. BUT NOT EXCEEDING 20 KG. | |
09024020 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, LEAF IN BULK | |
09024030 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, DUST IN BULK | |
09024040 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : TEA BAGS | |
09024050 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, AGGLOMERATED IN FORMS SUCH AS BALL, BRICK AND TABLETS | |
09024060 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, WASTE | |
09024090 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : OTHER | |
0903 | MATE | |
090300 | COFFEE, TEA, MATE AND SPICES~Mate~Mate | |
09030000 | MATE | |
0904 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |
090411 | Neither crushed nor ground | |
09041110 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Pepper, long | |
09041120 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Light black pepper | |
09041130 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Black pepper, garbled | |
09041140 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Black pepper ungarbled | |
09041150 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHEDOR GROUND FRUITS OF THE GENUS CAPSICUM OROF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Green pepper, dehydrated | |
09041160 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Pepper pinheads | |
09041170 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Green pepper, frozen or dried | |
09041180 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Pepper other than green, frozen | |
09041190 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Neither crushed nor ground : Other | |
090412 | COFFEE, TEA, MATE AND SPICES~Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta~Crushed or ground | |
09041200 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA Pepper : Crushed or ground | |
090420 | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | |
090421 | Dried, neither crushed nor gorund | |
09042110 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- DRIED NEITHER CRUSHED NOR GROUND ---OF GENUS CAPSICUM | |
09042120 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- DRIED NEITHER CRUSHED NOR GROUND ---OF GENUS PIMENTA | |
090422 | crushed or ground | |
09042211 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- CRUSHED OR GROUND --- OF GENUS CAPSICUM ---CHILLY POWDER | |
09042212 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- CRUSHED OR GROUND --- OF GENUS CAPSICUM---- CHILLY SEEDS | |
09042219 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- CRUSHED OR GROUND --- OF GENUS CAPSICUM----OTHER | |
09042221 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- CRUSHED OR GROUND --- OF GENUS PIMENTA ---- POWDER | |
09042229 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- CRUSHED OR GROUND --- OF GENUS PIMENTA ----OTHER | |
0905 | VANILLA | |
090500 | Vanilla | |
090510 | Vannila | |
09051000 | VANILLA - NEITHER CRUSHED NOR GROUND | |
090520 | Crushed or ground | |
09052000 | VANILLA - CRUSHED OR GROUND | |
0906 | CINNAMON AND CINNAMON-TREE FLOWERS | |
09061010 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CASSIA | |
09061020 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON BARK | |
09061030 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON TREE FLOWERS | |
09061090 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : OTHER | |
090611 | Cinnamon (Cinnamomum Zeylanicum Blume) | |
09061110 | CINNAMON AND CINNAMON-TREE FLOWERS - NEITHER CRUSHED NOR GROUND :-- CINNAMON (CINNAMOMUM ZEYLANICUM BLUME): --- CINNAMON BARK | |
09061120 | CINNAMON AND CINNAMON-TREE FLOWERS - NEITHER CRUSHED NOR GROUND :-- CINNAMON (CINNAMOMUM ZEYLANICUM BLUME): --- CINNAMON TREE FLOWERS | |
09061190 | CINNAMON AND CINNAMON-TREE FLOWERS - NEITHER CRUSHED NOR GROUND :-- CINNAMON (CINNAMOMUM ZEYLANICUM BLUME): --- OTHER | |
090619 | Other | |
09061910 | CINNAMON AND CINNAMON-TREE FLOWERS - NEITHER CRUSHED NOR GROUND :-- OTHER --- CASSIA | |
09061990 | CINNAMON AND CINNAMON-TREE FLOWERS - NEITHER CRUSHED NOR GROUND :-- OTHER : --- OTHER | |
090620 | COFFEE, TEA, MATE AND SPICES~Cinnamon and cinnamon-tree flowers~Crushed or ground | |
09062000 | CINNAMON AND CINNAMON-TREE FLOWERS Crushed or ground | |
0907 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) | |
090710 | Neither crushed or ground | |
09071010 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - NEITHER CRUSHED NOR GROUND --- EXTRACTED | |
09071020 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - NEITHER CRUSHED NOR GROUND --- NOT EXTRACTED (OTHER THAN STEM) | |
09071030 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - NEITHER CRUSHED NOR GROUND ---STEM | |
09071090 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - NEITHER CRUSHED NOR GROUND --- OTHER | |
090720 | crushed or ground | |
09072000 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - CRUSHED OR GROUND | |
0908 | NUT MEG : | |
090810 | Nutmeg | |
090811 | Neither crushed nor ground | |
09081110 | NUTMEG, MACE AND CARDAMOMS - NUTMEG -- NEITHER CRUSHED NOR GROUND --- IN SHELL | |
09081120 | NUTMEG, MACE AND CARDAMOMS - NUTMEG -- NEITHER CRUSHED NOR GROUND---SHELLED | |
090812 | crushed or gorund | |
09081200 | NUTMEG, MACE AND CARDAMOMS - NUTMEG -- CRUSHED OR GROUND | |
090821 | mace | |
09082100 | NUTMEG, MACE AND CARDAMOMS - MACE--NEITHER CRUSHED NOR GROUND | |
090822 | crushed or ground | |
09082200 | NUTMEG, MACE AND CARDAMOMS - MACE--CRUSHED OR GROUND | |
090830 | Cardamoms | |
090831 | Cardomoms Neither crushed nor ground | |
09083110 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- NEITHER CRUSHED NOR GROUND ---LARGE (AMOMUM) | |
09083120 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- NEITHER CRUSHED NOR GROUND ---SMALL (ELLETTARIA), ALLEPPEY GREEN | |
09083130 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- NEITHER CRUSHED NOR GROUND ---SMALL , COORG GREEN | |
09083140 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- NEITHER CRUSHED NOR GROUND ---SMALL , BLEACHED, HALF BLEACHED OR BLEACHABLE | |
09083150 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- NEITHER CRUSHED NOR GROUND ---SMALL , MIXED | |
09083190 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- NEITHER CRUSHED NOR GROUND ---OTHER | |
090832 | crushed or ground | |
09083210 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- CRUSHED OR GROUND ---POWDER | |
09083220 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- CRUSHED OR GROUND ---SMALL CARDAMOM SEEDS | |
09083230 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- CRUSHED OR GROUND ---CARDAMOM HUSK | |
09083290 | NUTMEG, MACE AND CARDAMOMS - CARDAMOMS -- CRUSHED OR GROUND ---OTHER | |
0909 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER-- NEITHER CRUSED NOR GROUND---OF SEED QUALITY | |
090910 | Seeds of anise or badian | |
090920 | Seeds of coriander | |
090921 | Neither crushed nor ground | |
09092110 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER-- NEITHER CRUSED NOR GROUND---OF SEED QUALITY | |
09092190 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER-- NEITHER CRUSED NOR GROUND---OTHER | |
090922 | Crushed or ground | |
09092200 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER-- CRUSED OR GROUND | |
090930 | Seeds of cumin | |
090931 | Seeds of cumin Neither crushed nor ground | |
09093111 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN-- NEITHER CRUSHED NOR GROUND---CUMIN, OTHER THAN BLACK----OF SEED QUALITY | |
09093119 | other | |
09093121 | EEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN--NEITHER CRUSHED NOR GROUND---CUMIN,OTHER THAN BLACK----OF SEED QUALITY | |
09093129 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN--NEITHER CRUSHED NOR GROUND---CUMIN,OTHER THAN BLACK----OTHER | |
090932 | Crushed or ground | |
09093200 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN-- CRUSHED OR GROUND | |
090940 | Seeds of caraway | |
090950 | Seeds of fennel; juniper berries | |
090961 | Seeds of anise, badian, caraway or fennel juniper berries: neither crushed nor gorund | |
09096111 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---SEEDS OF ANISE----OF SEED QUALITY | |
09096119 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---SEEDS OF ANISE----OTHER | |
09096121 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE,BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---SEEDS OF BADIAN----OF SEED QUALITY | |
09096129 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---SEEDS OF BADIAN----OTHER | |
09096131 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE,BADIAN, CARAWAY OR FENNEL;JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---SEEDS OF CARAWAY OR FENNEL ---- OF SEED QUALITY | |
09096139 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---SEEDS OF CARAWAY OR FENNEL----OTHER | |
09096141 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---JUNIPER BERRIES----OF SEED QUALITY | |
09096149 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES--NEITHER CRUSHED NOR GROUND---JUNIPER BERRIES----OTHER | |
090962 | Crushed or ground | |
