If you’re a small business owner in India or just starting out, knowing the tax implications and specific codes for OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL - OTHER BARS AND RODS : OTHER : SULPHUR BEARING STEEL is crucial. This article will break down the HSN codes for these charges in simple terms.
OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL - OTHER BARS AND RODS : OTHER : SULPHUR BEARING STEEL are classified under HSN code 72286093. The first two digits, 72, represent the chapter for Iron and steel, which includes OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL - OTHER BARS AND RODS : OTHER : SULPHUR BEARING STEEL. All six digits together specifically categorize this service.
An HSN code is a sequence of numeric or alphanumeric identifiers assigned to each product or service type. Each level of code represents a category, subcategory, and item. The longer the code, the more detailed the classification. HSN codes are structured hierarchically for clarity.
Properly identifying OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL - OTHER BARS AND RODS : OTHER : SULPHUR BEARING STEEL with the right HSN code is critical for multiple reasons:
Finding the appropriate HSN code, such as the one for OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL - OTHER BARS AND RODS : OTHER : SULPHUR BEARING STEEL, is essential for GST compliance and accurate tax calculations. Here are some methods to help you identify the right HSN code for your business:
BillClap offers more than just a tool; it’s a valuable partner for navigating GST compliance, helping small businesses across India manage their requirements effortlessly. Join millions of businesses today to experience simplified compliance and enhanced business management.
Chapter : 72 Iron and steel | ||
HSN Code | Description | |
---|---|---|
72 | Iron and steel | |
7201 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS | |
720110 | IRON AND STEEL~Pig iron and spiegeleisen in pigs, blocks or other primary forms~Non-alloy pig iron containing by weight 0.5% or less of phosphorus | |
72011000 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS - NON-ALLOY PIG IRON CONTAINING BY WEIGHT 0.5% OR LESS OF PHOSPHORUS | |
720120 | IRON AND STEEL~Pig iron and spiegeleisen in pigs, blocks or other primary forms~Non-alloy pig iron containing by weight more than 0.5% of phosphorus | |
72012000 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS - NON-ALLOY PIG IRON CONTAINING BY WEIGHT MORE THAN 0.5% OF PHOSPHORUS | |
720150 | Alloy pig iron; spiegeleisen | |
72015010 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS - ALLOY PIG IRON; SPIEGELEISEN : CAST IRON | |
72015090 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS - ALLOY PIG IRON; SPIEGELEISEN : OTHER | |
7202 | FERRO-ALLOYS | |
720211 | IRON AND STEEL~Ferro-alloys~Containing by weight more than 2% of carbon | |
72021100 | FERRO-ALLOYS - FERRO-MANGANESE : CONTAINING BY WEIGHT MORE THAN 2% OF CARBON | |
720219 | IRON AND STEEL~Ferro-alloys~Other | |
72021900 | FERRO-ALLOYS - FERRO-MANGANESE : OTHER | |
720221 | IRON AND STEEL~Ferro-alloys~Containing by weight more than 55% of silicon | |
72022100 | FERRO-ALLOYS - FERRO-SILICON: CONTAINING BY WEIGHT MORE THAN 55% OF SILICON | |
720229 | IRON AND STEEL~Ferro-alloys~Other | |
72022900 | FERRO-ALLOYS - FERRO-SILICON: OTHER | |
720230 | IRON AND STEEL~Ferro-alloys~Ferro-silico-manganese | |
72023000 | FERRO-ALLOYS - FERRO-SILICO-MANGANESE | |
720241 | IRON AND STEEL~Ferro-alloys~Containing by weight more than 4% of carbon | |
72024100 | FERRO-ALLOYS - FERRO-CHROMIUM : CONTAINING BY WEIGHT MORE THAN 4% OF CARBON | |
720249 | IRON AND STEEL~Ferro-alloys~Other | |
72024900 | FERRO-ALLOYS - FERRO-CHROMIUM : OTHER | |
720250 | IRON AND STEEL~Ferro-alloys~Ferro-silico-chromium | |
72025000 | FERRO-ALLOYS - FERRO-SILICO-CHROMIUM | |
720260 | IRON AND STEEL~Ferro-alloys~Ferro-nickel | |
72026000 | FERRO-ALLOYS - FERRO-NICKEL | |
720270 | IRON AND STEEL~Ferro-alloys~Ferro-molybdenum | |
72027000 | FERRO-ALLOYS - FERRO-MOLYBDENUM | |
720280 | IRON AND STEEL~Ferro-alloys~Ferro tungsten and ferro-silico-tungsten | |
72028000 | FERRO-ALLOYS - FERRO TUNGSTEN AND FERRO-SILICO-TUNGSTEN | |
720291 | IRON AND STEEL~Ferro-alloys~Ferro-titanium and Ferro-silico-titanium | |
72029100 | FERRO-ALLOYS - OTHER : FERRO-TITANIUM AND FERRO-SILICO-TITANIUM | |
720292 | IRON AND STEEL~Ferro-alloys~Ferro-vanadium | |
72029200 | FERRO-ALLOYS - OTHER : FERRO-VANADIUM | |
720293 | IRON AND STEEL~Ferro-alloys~Ferro-niobium | |
72029300 | FERRO-ALLOYS - OTHER : FERRO-NIOBIUM | |
720299 | Other | |
72029911 | FERRO-ALLOYS - OTHER : OTHER : FERRO-PHOSPHORUS, FERRO-SELENIUM, FERROCOBALT, FERRO-COLUMBIUM, FERRO-ZIRCONIUM, FERRO-TANTALUM: FERRO-PHOSPHORUS | |
72029912 | FERRO-ALLOYS - OTHER : OTHER : FERRO-PHOSPHORUS, FERRO-SELENIUM, FERROCOBALT, FERRO-COLUMBIUM, FERRO-ZIRCONIUM, FERRO-TANTALUM: FERRO-SELENIUM | |
72029913 | FERRO-ALLOYS - OTHER : OTHER : FERRO-PHOSPHORUS, FERRO-SELENIUM, FERROCOBALT, FERRO-COLUMBIUM, FERRO-ZIRCONIUM, FERRO-TANTALUM: FERRO-COBALT | |
72029914 | FERRO-ALLOYS - OTHER : OTHER : FERRO-PHOSPHORUS, FERRO-SELENIUM, FERROCOBALT, FERRO-COLUMBIUM, FERRO-ZIRCONIUM, FERRO-TANTALUM: FERRO-COLUMBIUM | |
72029915 | FERRO-ALLOYS - OTHER : OTHER : FERRO-PHOSPHORUS, FERRO-SELENIUM, FERROCOBALT, FERRO-COLUMBIUM, FERRO-ZIRCONIUM, FERRO-TANTALUM: FERRO-ZIRCONIUM | |
72029916 | FERRO-ALLOYS - OTHER : OTHER : FERRO-PHOSPHORUS, FERRO-SELENIUM, FERROCOBALT, FERRO-COLUMBIUM, FERRO-ZIRCONIUM, FERRO-TANTALUM: FERRO-TANTALUM | |
72029921 | FERRO-ALLOYS - OTHER : OTHER : FERRO-SILICO-ZIRCONIUM, FERRO-SILICO-MAGNESIUM: FERRO-SILICO-ZIRCONIUM | |
72029922 | FERRO-ALLOYS - OTHER : OTHER : FERRO-SILICO-ZIRCONIUM, FERRO-SILICO-MAGNESIUM: FERRO-SILICO-MAGNESIUM | |
72029931 | FERRO-ALLOYS - OTHER : OTHER : FERRO-BORON, CHARGE-CHROME : FERRO-BORON | |
72029932 | FERRO-ALLOYS - OTHER : OTHER : FERRO-BORON, CHARGE-CHROME : CHARGE-CHROME | |
72029990 | FERRO-ALLOYS - OTHER : OTHER : OTHER | |
7203 | FERROUS PRODUCTS OBTAINED BY DIRECT REDUCTION OF IRON ORE AND OTHER SPONGY FERROUS PRODUCTS, IN LUMPS, PELLETS OR SIMILAR FORMS; IRON HAVING MINIMUM PURITY BY WEIGHT OF 99.94%, IN LUMPS, PELLETS OR SIMILAR FORMS | |
720310 | IRON AND STEEL~Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms~Ferrous products obtained b. | |
72031000 | FERROUS PRODUCTS OBTAINED BY DIRECT REDUCTION OF IRON ORE AND OTHER SPONGY FERROUS PRODUCTS, IN LUMPS, PELLETS OR SIMILAR FORMS; IRON HAVING MINIMUM PURITY BY WEIGHT OF 99.94%, IN LUMPS, PELLETS OR SIMILAR FORMS - FERROUS PRODUCTS OBTAINED BY DIRECT REDU. | |
720390 | IRON AND STEEL~Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms~Other | |
72039000 | FERROUS PRODUCTS OBTAINED BY DIRECT REDUCTION OF IRON ORE AND OTHER SPONGY FERROUS PRODUCTS, IN LUMPS, PELLETS OR SIMILAR FORMS; IRON HAVING MINIMUM PURITY BY WEIGHT OF 99.94%, IN LUMPS, PELLETS OR SIMILAR FORMS - OTHER | |
7204 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | |
720410 | IRON AND STEEL~Ferrous waste and scrap; remelting scrap ingots of iron or steel~Waste and scrap of cast iron | |
72041000 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF CAST IRON | |
720421 | Of stainless steel | |
72042110 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF ALLOY STEEL : OF STAINLESS STEEL : EMPTY OR DISCHARGED CARTRIDGES OF ALL BORES AND SIZES | |
72042190 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF ALLOY STEEL : OF STAINLESS STEEL : OTHER | |
720429 | Other | |
72042910 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF ALLOY STEEL : OTHER : EMPTY OR DISCHARGED CARTRIDGES OF ALL BORES AND SIZES | |
72042920 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF ALLOY STEEL : OTHER : OF HIGH SPEED STEEL | |
72042990 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF ALLOY STEEL : OTHER : OTHER | |
720430 | IRON AND STEEL~Ferrous waste and scrap; remelting scrap ingots of iron or steel~Waste and scrap of tinned iron or steel | |
72043000 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - WASTE AND SCRAP OF TINNED IRON OR STEEL | |
720441 | IRON AND STEEL~Ferrous waste and scrap; remelting scrap ingots of iron or steel~Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles | |
72044100 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - OTHER WASTE AND SCRAP : TURNINGS, SHAVINGS, CHIPS, MILLING WASTE, SAW DUST, FILLINGS, TRIMMINGS AND STAMPINGS, WHETHER OR NOT ` IN BUNDLES | |
720449 | IRON AND STEEL~Ferrous waste and scrap; remelting scrap ingots of iron or steel~Other | |
72044900 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - OTHER WASTE AND SCRAP : OTHER | |
720450 | IRON AND STEEL~Ferrous waste and scrap; remelting scrap ingots of iron or steel~Remelting scrap ingots | |
72045000 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL - REMELTING SCRAP INGOTS | |
7205 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL | |
720510 | Granules | |
72051011 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OF IRON : SHOT AND ANGULAR GRIT | |
72051012 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OF IRON : WIRE PELLETS | |
72051019 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OF IRON : OTHER | |
72051021 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OF ALLOY STEEL : SHOT AND ANGULAR GRIT | |
72051022 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OF ALLOY STEEL : WIRE PELLETS | |
72051029 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OF ALLOY STEEL : OTHER | |
72051090 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - GRANULES : OTHER | |
720521 | IRON AND STEEL~Granules and powders, of pig iron, spiegeleisen, iron or steel~Of alloy steel | |
72052100 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - POWDERS : OF ALLOY STEEL | |
720529 | Other | |
72052910 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - POWDERS : OTHER : OF IRON | |
72052990 | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL - POWDERS : OTHER : OTHER | |
7206 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) | |
720610 | Ingots | |
72061010 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - INGOTS : OF IRON | |
72061020 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - INGOTS : OF HIGH CARBON STEEL | |
72061090 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - INGOTS : OTHER | |
720690 | Other | |
72069011 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - OTHER : OF IRON : PUDDLED BARS AND PILINGS | |
72069012 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - OTHER : OF IRON : BLOCKS, LUMPS AND SIMILAR FORMS | |
72069019 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - OTHER : OF IRON : OTHER | |
72069091 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - OTHER : OTHER : PUDDLED BARS AND PILINGS | |
72069092 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - OTHER : OTHER : BLOCKS, LUMPS AND SIMILAR FORMS | |
72069099 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) - OTHER : OTHER : OTHER | |
7207 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL | |
720711 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness | |
72071110 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : 7207 11 SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OF RECTANGULAR (INCLUDING SQUARE) CROSS-SECT. | |
72071120 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : 7207 11 SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OF RECTANGULAR (INCLUDING SQUARE) CROSS-SECT. | |
72071130 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : 7207 11 SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OF RECTANGULAR (INCLUDING SQUARE) CROSS-SECT. | |
72071190 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : 7207 11 SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OF RECTANGULAR (INCLUDING SQUARE) CROSS-SECT. | |
720712 | Other, of rectangular (other than square) cross-section | |
72071210 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER, OF RECTANGULAR (OTHER THAN SQUARE) CROSSSECTION : ELECTRICAL QUALITY | |
72071220 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER, OF RECTANGULAR (OTHER THAN SQUARE) CROSSSECTION : FORGING QUALITY | |
72071230 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER, OF RECTANGULAR (OTHER THAN SQUARE) CROSSSECTION : SEAMLESS STEEL TUBE QUALITY | |
72071290 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER, OF RECTANGULAR (OTHER THAN SQUARE) CROSSSECTION : OTHER | |
720719 | Other | |
72071910 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER :FORGED BLANKS OF NON-ALLOY STEEL | |
72071920 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER :MILD STEEL BILLETS | |
72071990 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT LESS THAN 0.25% OF CARBON : OTHER : OTHER | |
720720 | Containing by weight 0.20% or more of carbon | |
72072010 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT 0.25% OR MORE OF CARBON : FORGING QUALITY | |
72072020 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT 0.25% OR MORE OF CARBON : SPRING STEEL QUALITY | |
72072030 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT 0.25% OR MORE OF CARBON : SEAMLESS STEEL TUBE QUALITY | |
72072090 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL - CONTAINING BY WEIGHT 0.25% OR MORE OF CARBON : OTHER | |
7208 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOTROLLED, NOT CLAD, PLATED OR COATED | |
720810 | IRON AND STEEL~Flat-rolled products of iron or non-alloy | |
72081000 | IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED, WITH PATTERNS IN RELIEF | |
720825 | Of a thickness of 4.75 mm or more | |
72082510 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 4.75 MM OR MORE : PLATES | |
72082520 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 4.75 MM OR MORE : UNIVERSAL PLATES | |
72082530 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 4.75 MM OR MORE : SHEETS | |
72082540 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 4.75 MM OR MORE : STRIP | |
72082590 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 4.75 MM OR MORE : OTHER | |
720826 | Of a thickness of 3 mm or more but less than 4.75 mm | |
72082610 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : PLATES | |
72082620 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : UNIVERSAL PLATES | |
72082630 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : SHEETS | |
72082640 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : STRIP | |
72082690 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : OTHER | |
720827 | Of a thickness of less than 3 mm | |
72082710 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF LESS THAN 3 MM : PLATES | |
72082720 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF LESS THAN 3 MM : UNIVERSAL PLATES | |
72082730 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF LESS THAN 3 MM : SHEETS | |
72082740 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF LESS THAN 3 MM : STRIP | |
72082790 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOTROLLED, PICKLED : OF A THICKNESS OF LESS THAN 3 MM : OTHER | |
720836 | Of a thickness exceeding 10 mm | |
72083610 | 36 FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED: OF A THICKNESS EXCEEDING 10 MM : PLATES | |
72083620 | 36 FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED: OF A THICKNESS EXCEEDING 10 MM : UNIVERSAL PLATES | |
72083630 | 36 FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED: OF A THICKNESS EXCEEDING 10 MM : SHEETS | |
72083640 | 36 FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED: OF A THICKNESS EXCEEDING 10 MM : STRIP | |
72083690 | 36 FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED: OF A THICKNESS EXCEEDING 10 MM : OTHER | |
720837 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | |
72083710 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED - OTHER, IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED: OF A THICKNESS OF 4.75 MM OR MORE BUT NOT EXCEEDING 10 MM : PLATES | |
