If you’re a small business owner in India or just starting out, knowing the tax implications and specific codes for OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconi. is crucial. This article will break down the HSN codes for these charges in simple terms.
OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconi. are classified under HSN code 81093100. The first two digits, 81, represent the chapter for Other base metals; cermets; articles thereof, which includes OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconi.. All six digits together specifically categorize this service.
An HSN code is a sequence of numeric or alphanumeric identifiers assigned to each product or service type. Each level of code represents a category, subcategory, and item. The longer the code, the more detailed the classification. HSN codes are structured hierarchically for clarity.
Properly identifying OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconi. with the right HSN code is critical for multiple reasons:
Finding the appropriate HSN code, such as the one for OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconi., is essential for GST compliance and accurate tax calculations. Here are some methods to help you identify the right HSN code for your business:
BillClap offers more than just a tool; it’s a valuable partner for navigating GST compliance, helping small businesses across India manage their requirements effortlessly. Join millions of businesses today to experience simplified compliance and enhanced business management.
Chapter : 81 Other base metals; cermets; articles thereof | ||
HSN Code | Description | |
---|---|---|
81 | Other base metals; cermets; articles thereof | |
8101 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
810110 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tungsten (wolfram) and articles thereof, | |
81011000 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP POWDERS | |
810194 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tungsten (wolfram) and articles thereof, | |
81019400 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: UNWROUGHT TUNGSTEN, INCLUDING BARS AND RODS OBTAINED SIMPLY BY SINTERING | |
81019510 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: - BARS AND RODS, OTHER THAN THOSE OBTAINED SIMPLY BY SINTERING, PROFILES, PLATES, SHEETS, STRIP AND FOIL: HOLLOW BARS AND RODS | |
81019590 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: - BARS AND RODS, OTHER THAN THOSE OBTAINED SIMPLY BY SINTERING, PROFILES, PLATES, SHEETS, STRIP AND FOIL: OTHER | |
810196 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tungsten (wolfram) and articles thereof, | |
81019600 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: WIRE | |
810197 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tungsten (wolfram) and articles thereof, | |
81019700 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: WASTE AND SCRAP | |
810199 | Other | |
81019910 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: - OTHER: TUNGSTEN FILAMENT | |
81019990 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: - OTHER: OTHER | |
8102 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
810210 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Molybdenum and articles thereof, including | |
81021000 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP POWDERS | |
810294 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Molybdenum and articles thereof, including | |
81029400 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: UNWROUGHT MOLYBDENUM, INCLUDING BARS AND RODS OBTAINED SIMPLY BY SINTERING | |
810295 | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | |
81029510 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: - BARS AND RODS, OTHER THAN THOSE OBTAINED SIMPLY BY SINTERING, PROFILES, PLATES, SHEETS, STRIP AND FOIL: HOLLOW BARS | |
81029590 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: - BARS AND RODS, OTHER THAN THOSE OBTAINED SIMPLY BY SINTERING, PROFILES, PLATES, SHEETS, STRIP AND FOIL: OTHER | |
810296 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Molybdenum and articles thereof, including | |
81029600 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: WIRE | |
810297 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Molybdenum and articles thereof, including | |
81029700 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: WASTE AND SCRAP | |
810299 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Molybdenum and articles thereof, including | |
81029900 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER: OTHER | |
8103 | TANTALUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
810320 | Unwrought tantalum, including bars and rods obtained simply by sintering; powders | |
81032010 | TANTALUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - UNWROUGHT TANTALUM, INCLUDING BARS AND RODS OBTAINED SIMPLY BY SINTERING; POWDERS: HOLLOW BARS | |
81032090 | TANTALUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - UNWROUGHT TANTALUM, INCLUDING BARS AND RODS OBTAINED SIMPLY BY SINTERING; POWDERS: OTHER | |
810330 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tantalum and articles thereof, including | |
81033000 | TANTALUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - WASTE AND SCRAP | |
81039000 | TANTALUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER | |
810391 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tantalum and articles thereof, including | |
81039100 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tantalum and articles thereof, including | |
810399 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tantalum and articles thereof, including | |
81039900 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Tantalum and articles thereof, including | |
8104 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - Unwrought magnesium | |
810411 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Magnesium and articles thereof, including | |
81041100 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - UNWROUGHT MAGNESIUM:CONTAINING AT LEAST 99.8% BY WEIGHT OF MAGNESIUM | |
810419 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Magnesium and articles thereof, including | |
81041900 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - UNWROUGHT MAGNESIUM:OTHER | |
810420 | Waste and scrap | |
81042010 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - WASTE AND SCRAP:MAGNESIUM SCRAP, NAMELY THE FOLLOWING: MAGNESIUM CLIPS COVERED BY ISRI CODE WORD `WAFER; MAGNESIUM SCRAP COVERED BY ISRI CODE WORD `WALNUT; MAGNESIUM ENGRAVER PLATES COVERED BY I. | |
81042090 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - WASTE AND SCRAP: OTHER | |
810430 | Raspings, turnings and granules, graded according to size; powders | |
81043010 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - RASPINGS, TURNINGS AND GRANULES, GRADED ACCORDING TO SIZE; POWDERS:RASPINGS, TURNINGS AND GRANULES, GRADED ACCORDING TO SIZE | |
81043020 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - RASPINGS, TURNINGS AND GRANULES, GRADED ACCORDING TO SIZE; POWDERS:POWDERS | |
810490 | Other | |
81049010 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:OTHER MAGNESIUM AND MAGNESIUM BASE ALLOYS, WROUGHT | |
81049020 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:FLAKES | |
81049030 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:WIRE | |
81049090 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:OTHER | |
8105 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
810520 | Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders | |
81052010 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; UNWROUGHT COBALT; POWDERS: COBALT MATTES AND OTHER INTERMEDIA. | |
81052020 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; UNWROUGHT COBALT; POWDERS:COBALT UNWROUGHT | |
81052030 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; UNWROUGHT COBALT; POWDERS:POWDERS | |
810530 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap~ Waste and scrap | |
81053000 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP WASTE AND SCRAP | |
810590 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap~ Other | |
81059000 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP OTHER | |
8106 | BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
810600 | Bismuth and articles thereof, including waste and scrap | |
81060010 | BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:BISMUTH, UNWROUGHT | |
81060020 | BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:WASTE AND SCRAP OF BISMUTH AND BISMUTH ALLOYS | |
81060030 | BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:BISMUTH, WROUGHT | |
81060090 | BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:OTHER | |
810610 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Bismuth and articles thereof, including waste and scrap~ Containing more than 99.99 % of bismuth, by weight: | |
81061010 | BISMUTH, UNWROUGHT | |
81061020 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Bismuth and articles thereof, including waste and scrap~ Containing more than 99.99 % of bismuth, by weight:~ Articles of bismuth | |
81061090 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Bismuth and articles thereof, including waste and scrap~ Other:~ Other | |
810690 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Bismuth and articles thereof, including waste and scrap~ Other: | |
81069010 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Bismuth and articles thereof, including waste and scrap~ Other:~ Waste and scrap of bismuth and bismuth alloys | |
81069090 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Bismuth and articles thereof, including waste and scrap~ Other:~ Other | |
8107 | CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
81072000 | CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - UNWROUGHT CADMIUM; POWDERS | |
81073000 | CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - WASTE AND SCRAP | |
810790 | Other | |
81079010 | CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:CADMIUM, WROUGHT | |
81079090 | CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:OTHER | |
8108 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
810820 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Titanium and articles thereof, including | |
81082000 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP UNWROUGHT TITANIUM; POWDERS | |
810830 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Titanium and articles thereof, including | |
81083000 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP WASTE AND SCRAP | |
810890 | Other | |
81089010 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:TITANIUM, WROUGHT | |
81089090 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - OTHER:OTHER | |
8109 | ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
81092000 | ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP UNWROUGHT ZIRCONIUM; POWDERS | |
810921 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight | |
81092100 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconium by weig. | |
810929 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Other | |
81092900 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Other ~ Other | |
81093000 | ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP WASTE AND SCRAP | |
810931 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight | |
81093100 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500 parts zirconi. | |
810939 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Other | |
81093900 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Other ~ Other . | |
81099000 | ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP OTHER | |
810991 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight | |
81099100 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Containing less than 1 part hafnium to 500 parts zirconium by weight ~ Containing less than 1 part hafnium to 500. | |
810999 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Other | |
81099900 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Zirconium and articles thereof, including waste and scrap~ Other ~ Other . | |
8110 | ANTIMONY AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
811010 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Antimony and articles thereof, including | |
81101000 | ANTIMONY AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP UNWROUGHT ANTIMONY; POWDERS | |
811020 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Antimony and articles thereof, including | |
81102000 | ANTIMONY AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP WASTE AND SCRAP | |
811090 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Antimony and articles thereof, including | |
81109000 | ANTIMONY AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP OTHER | |
8111 | MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |
811100 | Manganese and articles thereof, including waste and scrap | |
81110010 | MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:UNWROUGHT MANGANESE AND MANGANESE BASE ALLOYS | |
81110020 | MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:WASTE AND SCRAP OF MANGANESE BASE ALLOYS | |
81110030 | MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:WROUGHT MANGANESE | |
81110090 | MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP - MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP:OTHER | |
8112 | BERYLLIUM, CHROMIUM, HAFNIUM, RHENIUM, THALLIUM, CADMIUM, GERMANIUM, VANADIUM, GALLIUM, INDIUM AND NIOBIUM (COLUMBIUM), ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP; | |
811212 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; powders | |
81121200 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - BERYLLIUM: UNWROUGHT; POWDERS | |
811213 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Waste and scrap | |
81121300 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - BERYLLIUM: WASTE AND SCRAP | |
811219 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Other | |
81121900 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - BERYLLIUM: OTHER | |
811221 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; powders | |
81122100 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - CHROMIUM: UNWROUGHT; POWDERS | |
811222 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Waste and scrap | |
81122200 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - CHROMIUM: WASTE AND SCRAP | |
811229 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Other | |
81122900 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - CHROMIUM: OTHER | |
81123010 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - GERMANIUM:UNWROUGHT | |
81123020 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - GERMANIUM: WASTE AND SCRAP | |
81123030 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - GERMANIUM:WROUGHT | |
81123090 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - GERMANIUM:OTHER | |
811231 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
81123110 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
81123120 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
81123130 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
811239 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Other | |
81123900 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Other~Other | |
81124010 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - VANADIUM:UNWROUGHT | |
81124020 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - VANADIUM:WASTE AND SCRAP | |
81124030 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - VANADIUM: WROUGHT | |
81124090 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - VANADIUM:OTHER | |
811241 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
81124110 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
81124120 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
81124130 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; waste and scrap; po. | |
811249 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Other | |
81124900 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Other~Other | |
811251 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Unwrought; powders | |
81125100 | BERYLLIUM, CHROMIUM, GERMANIUM, VANADIUM, GALLIUM, HAFNIUM, INDIUM, NIOBIUM (COLUMBIUM), RHENIUM AND THALLIUM, AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP - THALLIUM: UNWROUGHT; POWDERS | |
811252 | OTHER BASE METALS; CERMETS; ARTICLES THEREOF~Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap~Waste and scrap | |
